Bathrooms2 | Bedrooms6 |
Property TypeSingle Family | Built in1968 |
Lot Size1.51 acres | Building Area1756 square feet |
Spacious 3+3 bedroom ranch on a 1.506 acre private country lot. Main floor offers a large 31.10 ft dining/living room space with lots of storage in the full wall built-ins. The eat-in kitchen has an island and patio door to the backyard oasis. Master bedroom has double closets and built-in dresser. Mud room off the double garage has a large pantry storage and opens onto the main floor laundry room and 2 pc bath. Downstairs has a family room, 3 bedrooms and plenty of storage rooms. The backyard is your own personal oasis with an in-ground pool with new line, filter shed and fence 18', 32x16 ft concrete pad, and pergola with built-in bar. 20x32 ft concrete pad has been poured for a future shop. Updates include: 200 amp panel, updated mud room ,laundry room and 2 pc bath, newer furnace and a/c, roof and windows, front door and patio door.Last window to be replace by closing in the front living room. Located close to Stratford, St. Mary's, London, Thamesford, Embro and Woodstock. (id:28073) Please visit : Multimedia link for more photos and information Open House : 23/02/2019 02:00:00 PM -- 23/02/2019 04:00:00 PM |
OwnershipFreehold | PoolInground pool |
StructureShed, Patio(s) | TransactionFor sale |
Zoning DescriptionRR |
Bedrooms Main level3 | Bedrooms Lower level3 |
AppliancesWasher, Dishwasher, Stove, Refrigerator, Window Coverings | Architectural StyleBungalow |
Basement DevelopmentPartially finished | BasementFull (Partially finished) |
Constructed Date1968 | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishBrick |
FlooringLaminate, Tile | FoundationPoured Concrete |
Bathrooms (Half)1 | Bathrooms (Total)2 |
Heating FuelNatural gas | HeatingForced air |
Size Interior1756 sqft | TypeHouse |
Utility WaterDrilled Well |
Size Total1.51 ac | Size Frontage227 ft |
AcreageYes | SewerSeptic System |
Size Depth288 ft | Size Irregular1.51 |
Level | Type | Dimensions |
---|---|---|
Basement | Storage | 18' 2'' x 12' 9'' |
Basement | Storage | 22' 5'' x 8' 3'' |
Basement | Utility room | 9' 7'' x 6' 11'' |
Basement | Utility room | 12' 9'' x 7' 7'' |
Basement | Family room | 31' 5'' x 13' '' |
Basement | Bedroom | 13' 6'' x 9' 10'' |
Basement | Bedroom | 13' 6'' x 9' 11'' |
Basement | Bedroom | 13' 6'' x 9' 10'' |
Ground level | 4pc Bathroom | |
Ground level | 2pc Bathroom | |
Ground level | Laundry room | 8' 11'' x 5' 8'' |
Ground level | Mud room | 17' 7'' x 6' 4'' |
Ground level | Bedroom | 9' 7'' x 9' '' |
Ground level | Bedroom | 14' 4'' x 10' 4'' |
Ground level | Master bedroom | 13' '' x 11' 9'' |
Ground level | Eat in kitchen | 19' 8'' x 12' 9'' |
Ground level | Living room/Dining room | 31' 1'' x 12' 7'' |
Ground level | Foyer | 12' 7'' x 3' 10'' |
Listing Office: CENTURY 21 HERITAGE HOUSE LTD.BROKERAGE (INGERSOLL)
Data Provided by Woodstock-Ingersoll Real Estate Board
Last Modified :21/02/2019 06:42:08 PM


Powered by SoldPress.